Supported languages
The platform indexes video content and processes queries in the following languages:
ISO Code | Language | Visual and conversation | Text in video and logo |
---|---|---|---|
ab | Abkhaz (**) | ✓ | |
af | Afrikaans | ✓ | |
am | Amharic (*) | ✓ | |
ar | Arabic | ✓ | ✓ |
as | Assamese (*) | ✓ | |
ast | Asturian (**) | ✓ | |
az | Azerbaijani | ✓ | |
ba | Bashkir (**) | ✓ | |
be | Belarusian | ✓ | |
bg | Bulgarian | ✓ | |
bn | Bengali | ✓ | |
bo | Tibetan (*) | ✓ | |
bs | Bosnian | ✓ | |
ca | Catalan | ✓ | |
ceb | Cebuano (*) | ✓ | |
co | Corsican (*) | ✓ | |
cs | Czech | ✓ | |
cy | Welsh | ✓ | |
da | Danish | ✓ | |
de | German | ✓ | ✓ |
el | Greek | ✓ | |
en | English | ✓ | ✓ |
eo | Esperanto (*) | ✓ | |
es | Spanish | ✓ | ✓ |
et | Estonian | ✓ | |
eu | Basque | ✓ | |
fa | Persian (*) | ✓ | |
fa | Farsi (**) | ✓ | |
fi | Finnish | ✓ | |
fr | French | ✓ | ✓ |
fy | Frisian (*) | ✓ | |
ga | Irish (*) | ✓ | |
gd | Scots gaelic (*) | ✓ | |
gl | Galician | ✓ | |
gu | Gujarati | ✓ | |
ha | Hausa | ✓ | |
haw | Hawaiian (*) | ✓ | |
he | Hebrew | ✓ | |
hi | Hindi | ✓ | |
hmn | Hmong (*) | ✓ | |
hr | Croatian | ✓ | |
ht | Haitian creole (*) | ✓ | |
hu | Hungarian | ✓ | |
hy | Armenian | ✓ | |
id | Indonesian | ✓ | |
ig | Igbo (*) | ✓ | |
is | Icelandic | ✓ | |
it | Italian | ✓ | ✓ |
ja | Japanese | ✓ | |
jv | Javanese (*) | ✓ | |
ka | Georgian | ✓ | |
kab | Kabyle (**) | ✓ | |
kk | Kazakh | ✓ | |
km | Khmer (*) | ✓ | |
kn | Kannada | ✓ | |
ko | Korean | ✓ | |
ku | Kurdish | ✓ | |
ky | Kyrgyz | ✓ | |
la | Latin (*) | ✓ | |
lao | Laothian (*) | ✓ | |
lb | Luxembourgish (*) | ✓ | |
lg | Luganda (**) | ✓ | |
lt | Lithuanian | ✓ | |
lv | Latvian | ✓ | |
mg | Malagasy (*) | ✓ | |
mhr | Meadow Mari (**) | ✓ | |
mi | Maori (*) | ✓ | |
mk | Macedonian | ✓ | |
ml | Malayalam | ✓ | |
mn | Mongolian | ✓ | |
mr | Marathi | ✓ | |
ms | Malay | ✓ | |
mt | Maltese | ✓ | |
my | Burmese (*) | ✓ | |
ne | Nepali (*) | ✓ | |
nl | Dutch | ✓ | |
no | Norwegian | ✓ | |
ny | Nyanja (*) | ✓ | |
or | Odia/Oriya | ✓ | |
pa | Punjabi | ✓ | |
pl | Polish | ✓ | |
ps | Pashto (**) | ✓ | |
pt | Portuguese | ✓ | ✓ |
ro | Romanian | ✓ | |
ru | Russian | ✓ | ✓ |
rw | Kinyarwanda | ✓ | |
si | Sinhala | ✓ | |
sk | Slovak | ✓ | |
sl | Slovenian | ✓ | |
sm | Samoan (*) | ✓ | |
sn | Shona (*) | ✓ | |
so | Somali | ✓ | |
sq | Albanian (*) | ✓ | |
sr | Serbian | ✓ | |
st | Sesotho (*) | ✓ | |
su | Sundanese | ✓ | |
sv | Swedish | ✓ | |
sw | Swahili | ✓ | |
ta | Tamil | ✓ | |
te | Telugu | ✓ | |
tg | Tajik (*) | ✓ | |
th | Thai | ✓ | |
tk | Turkmen (*) | ✓ | |
tl | Tagalog | ✓ | |
tr | Turkish | ✓ | |
tt | Tatar | ✓ | |
ug | Uighur | ✓ | |
uk | Ukrainian | ✓ | |
ur | Urdu (*) | ✓ | |
uz | Uzbek | ✓ | |
vi | Vietnamese | ✓ | |
wo | Wolof | ✓ | |
xh | Xhosa (*) | ✓ | |
yi | Yiddish (*) | ✓ | |
yo | Yoruba (*) | ✓ | |
zh | Chinese (*) | ✓ | |
zu | Zulu | ✓ |
Legend
- (*) Semantic search only
- (**) Exact search only
For details about the types of searches the platform supports, see the Convesation option page.
Updated 3 months ago